Pubkey
11heu549beGa9mcjXtsMLubJtenL4z244WsEKhaT23tmZAqsFEt
Name
abundant-cinnabar-snail
Witness Reciprocity
0.6
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112GHjF1byBTumfZAdZE5pF1GCsMiqANCXaD73267eZwBL9u39qn | large-pastel-nightingale |
112gRNp3AR8f6AeeZuDSSofC6wkGQZmLWkp6WbzivnnEw6rCqUgb | witty-tin-skunk |
112rJEmV9ehjbzdppDseF3GC4eFHJhNxkn8di2vtrvSP1QGrF8ED | shallow-burgundy-marmot |
1173Mg3HkrNDEj5KSvwU2sGwSPGaFwDrjXs4f3vH6oL5cL6NEf9 | brisk-clay-rook |
117o5bejzydgia7LUc4y7fmacEmy6yAeTKLHu6qwqegjSbLjeTX | old-coral-beaver |
11HyZXmpuWMs4RW1YUuC2gadETLdpvsr7EaJRLoyZF2uXbAzEtm | cheerful-currant-dolphin |
11PAJg5WC3tpAYS7xJnXFFWvFwwKM7EKnwuqSUVQuWWJy7VT9yf | shallow-berry-goldfish |
11ZpNYytxTewtm9exwrJXbxwSC5rkxSfGdQDv8dVhZpGgPuJ5RT | unique-aquamarine-poodle |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Jun 1 2025 23:45 | 1.2 | 0 | 51.4918, 5.6295 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 924.5445183220511 m*km (2 samples)