Pubkey
11LsMutnosJmb5oEgGm9zTXT2kTRLgyXrz5adRCRDjGhSEzXUhf
Name
shiny-rouge-orca
Witness Reciprocity
0.6111111111111112
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1122BXd4QWWzjvDnJEzuCuEY1mEAm89rpYfKVCbYv2Ua3Cxk4imf | polished-tin-panda |
112793j5GWyoKZom3UL8JfyhebEmEsA6UBYMjUwFZ6dp9SxHMmoX | cuddly-tiger-octopus |
112AUWu5jgcUxDrmkmwUR7PBEWbmbYwCSANysre9ZUY3J85ct33b | rhythmic-juniper-capybara |
112gVtg5gTAVeUiCPXASXT5WcAd2K4rDSqyT86kA7PNEvFdDRa7f | tame-berry-loris |
112HFBf5Tpa2yD3vS7tX6mZ8JZH4q9N6xgCZDLAL31cbVoW8QLPT | active-zinc-lemur |
112HVY3P12ZWETKrwMu8ETdDGFWX7A8MZCbcT9ALbQVphpXBXFoF | precise-brown-finch |
112N3P7bKYrWywt7miSe2cBcqA4JX35HQGtVEMumEsUCJ1fnZxd8 | small-mint-beetle |
11CsncHCmhzT6W2UWp6u4jrw2wR51Dr1DN5D1q3qPD19DAv6VkA | dizzy-wintergreen-falcon |
11D6zcdDdqqSEktXJC6iB4vgr8FYJzvc1BBTKF9wYQRA5tATidp | urban-ivory-gerbil |
11DrzN5XtqemBfZBq6jtSKeJLGbizG2UX8Mm5f7YgPv2nSHFLwf | hollow-mandarin-carp |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
May 31 2025 11:24 | 1.2 | 0 | 51.6310, -0.3490 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)