Pubkey
11Q1TTJGQNmFQ1r9UPp8FBjEzzfhSUyvuFiHpLd3WAAk7XizZmd
Name
passive-midnight-scorpion
Witness Reciprocity
0.6052631578947368
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 4 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11277pcsPw56Pgijr7eWyWPSq2FsmUzAHNWthESM3kgPeZNrbPq8 | raspy-heather-dog |
112a4qrG4qNZVvvYdpoDgZxmjePi1yeqtdShqmMeuFGMyYrHNmKG | happy-velvet-koala |
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112nv6XhnfrfGqy3JrWmxG61i88gGEq5RxS62CdkPWwneLd1ERm9 | noisy-cherry-blackbird |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11wswgH1LcRmwuyhCNfXnpZ7fSk8nJmvF6QybDsybrt2TZfypFz | shiny-seaweed-scallop |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
May 18 2025 23:51 | 3.0 | 20 | 46.8241, 23.7424 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 799.2272142739313 m*km (31 samples)