Pubkey
114QMNDWuajJbHvPkTiUqFAd4ZacAKXZDfKyqCHNkhAYy33aLRM
Name
stale-coral-trout
Witness Reciprocity
0.7092198581560284
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112awSWtj8aTEXcCp3v4CZc5jFi3da9VnaH4WveMy3jneYBfC4gC | sneaky-fossilized-rhino |
112CJLfmukky8AG4AD7m361GGQkujMx25c91zA3gAR3vYhZHo1Gh | zany-sapphire-camel |
112dyMMmnzsXE6yqc2u13chn8oCvPYbxZZ841PRpbPquzPqHiKZH | shambolic-vermilion-eagle |
112jWg9Uet22DjBkJtPvTMizqjoyA8PnkgCTEdr4ckocUYxtyGo3 | flaky-carmine-worm |
112ZNrdpFuTeWMJVndYHBdsTLwNEEASckeZdB3AV13UzzDuYd41U | hidden-ruby-fish |
118yL9khtg7pQYfwVY868cbxAjANjMcScZnYkm1cG7XUpmSoAVA | quick-indigo-hippo |
11rHTybndRyixn8kg6NCCWAJfkDoy7Zob5UQWmzZTP45jCPwC2S | icy-lead-spider |
11W4nEiSfumXh1xGxH94xXXn1TcqMp645jywRP1T3cr8H38xcNU | tangy-pickle-opossum |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
May 19 2025 13:03 | 6.0 | 9 | 51.7474, 5.3053 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)