Pubkey
112a4qrG4qNZVvvYdpoDgZxmjePi1yeqtdShqmMeuFGMyYrHNmKG
Name
happy-velvet-koala
Witness Reciprocity
0.5769230769230769
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11277pcsPw56Pgijr7eWyWPSq2FsmUzAHNWthESM3kgPeZNrbPq8 | raspy-heather-dog |
112aBnKmJ9d1sKqz23PzRDfcxDTwtKHTNjT4ddADVdFZCU7wk9LD | soaring-pewter-bull |
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112nv6XhnfrfGqy3JrWmxG61i88gGEq5RxS62CdkPWwneLd1ERm9 | noisy-cherry-blackbird |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
112WWW4FGSYMdYMcbez9zoyje6hbTvbbUM4SjzkpQhLGCW7r24gC | magic-black-hedgehog |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11Q1TTJGQNmFQ1r9UPp8FBjEzzfhSUyvuFiHpLd3WAAk7XizZmd | passive-midnight-scorpion |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
May 18 2025 23:51 | 3.0 | 20 | 46.8073, 23.7417 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 623.4368896805864 m*km (9 samples)