Pubkey
11M3tBg4rQqtt622YEGYLzppdBPg4ZGgWH5p6afHTjbHYgTB7NL
Name
festive-rainbow-gecko
Witness Reciprocity
0.7619047619047619
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11277pcsPw56Pgijr7eWyWPSq2FsmUzAHNWthESM3kgPeZNrbPq8 | raspy-heather-dog |
112aBnKmJ9d1sKqz23PzRDfcxDTwtKHTNjT4ddADVdFZCU7wk9LD | soaring-pewter-bull |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
112WWW4FGSYMdYMcbez9zoyje6hbTvbbUM4SjzkpQhLGCW7r24gC | magic-black-hedgehog |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
May 11 2025 23:59 | 4.0 | 15 | 46.7969, 23.7752 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 518.7686894403461 m*km (2 samples)