Pubkey
112WWW4FGSYMdYMcbez9zoyje6hbTvbbUM4SjzkpQhLGCW7r24gC
Name
magic-black-hedgehog
Witness Reciprocity
0.6276595744680851
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11277pcsPw56Pgijr7eWyWPSq2FsmUzAHNWthESM3kgPeZNrbPq8 | raspy-heather-dog |
112a4qrG4qNZVvvYdpoDgZxmjePi1yeqtdShqmMeuFGMyYrHNmKG | happy-velvet-koala |
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112thfwmedhiNW2YJX1aN5NSXnJ2zMqa3DaG54qQXkYhpDCPaCi9 | keen-pearl-monkey |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
11M3tBg4rQqtt622YEGYLzppdBPg4ZGgWH5p6afHTjbHYgTB7NL | festive-rainbow-gecko |
11Ug7i4KzYgPBquwYeyzPoM4nM2G52WL9NAeeA6T5tr9p68kRia | innocent-olive-tadpole |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
May 11 2025 23:59 | 4.0 | 15 | 46.8095, 23.7656 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)