Pubkey
11owbGq7cxjUtYEfuGoLabo6pfXkpkD6g12uAWVxjwhdMPHXfrA
Name
quick-rusty-snake
Witness Reciprocity
0.4825174825174825
Edge Classification Counts
| Reason | Count |
|---|---|
| Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 1123yjQyqFXKGA3LPVLQyA11ArobYG9LYad5G9L3KPCkHatHHFwD | delightful-fiery-ostrich |
| 112B86wbbUR74CL2Svzg1yPY2rvhAAuaVonG5yzc1jUMLXGHffKV | smooth-dijon-beaver |
| 112jMsqkQNLQG8PShUuCKQ4sEm1WvBgk79cc7jSKmM4mYmbNbsag | quaint-peach-pig |
| 112RaKVNEc5C4dKtQQpMHcR1VwtdsZQqKrnRENsXSfQcU8fCXbRz | zesty-misty-opossum |
| 112uuDz94ntYtV5GMrxcxNtDfxAuV9p9Y3gZBSGpsn6YX4YELKn2 | cool-powder-seagull |
| 11UsbKVBM5QkmEXBQFn9jvun4YpL5Wi2S7duvBdKZrFfpNtiHf7 | trendy-carmine-grasshopper |
| 11xdCbGmk2yW5pbX2rTjuobwyLHampMcGzdZ1mDVsTbVsfrFPJM | rough-eggplant-starling |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| May 4 2025 23:52 | 8.0 | 15 | 39.7130, -104.9591 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)