Pubkey
11oL5eHkCcVXZi7xhQaK3zriADFdCGgBh8ANhsVT9fw4VT9rSxn
Name
blunt-honey-robin
Witness Reciprocity
0.4676258992805755
Edge Classification Counts
| Reason | Count |
|---|---|
| Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 1123yjQyqFXKGA3LPVLQyA11ArobYG9LYad5G9L3KPCkHatHHFwD | delightful-fiery-ostrich |
| 112B86wbbUR74CL2Svzg1yPY2rvhAAuaVonG5yzc1jUMLXGHffKV | smooth-dijon-beaver |
| 112jMsqkQNLQG8PShUuCKQ4sEm1WvBgk79cc7jSKmM4mYmbNbsag | quaint-peach-pig |
| 112NpxT4yGjkejrToMTfGyAfJZXNo7dDwyScCjgj9MhSWTa5SDU9 | tangy-saffron-ferret |
| 112RaKVNEc5C4dKtQQpMHcR1VwtdsZQqKrnRENsXSfQcU8fCXbRz | zesty-misty-opossum |
| 112uuDz94ntYtV5GMrxcxNtDfxAuV9p9Y3gZBSGpsn6YX4YELKn2 | cool-powder-seagull |
| 11HZJuceHWy5c9YPUC3oWbhR7R3LDvWGtcq2xaw4HHo9sP6BF6t | tangy-yellow-elephant |
| 11UsbKVBM5QkmEXBQFn9jvun4YpL5Wi2S7duvBdKZrFfpNtiHf7 | trendy-carmine-grasshopper |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| May 5 2025 00:09 | 8.0 | 17 | 39.7183, -104.9590 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)