Pubkey
11N24MgLWyD1F13QGA3QRoQna9xzXzsUE1BSeo6irbRcso8GDxo
Name
blunt-oily-raccoon
Witness Reciprocity
0.6338028169014085
Edge Classification Counts
| Reason | Count |
|---|---|
| Distance Insensitivity | 4 |
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 112mGRRxEm1kUV4WnVnQm611cTWFT7brCWYj8JEDVXzxoNtfVb1r | sweet-shamrock-crocodile |
| 11352paAfQD6yYaewEgtFScizmtMrVemuYdfZSKWm1atmPcK93L | future-holographic-beetle |
| 11AB3cMNmC4zTq2qj9NBzTXmnjvQzNAyhmxNQ37oENCHqs4Ug5B | quaint-cotton-wolf |
| 11Cm585Qfyknd4PxtMdu8Rth54eSWBPGUf9NhCzwyQ93N4H2Dan | short-heather-quail |
| 11FdRHq68rdioBiao91KyYeZjyqMAGFmzFai99NXMsG7Luw4rSX | bald-hickory-hare |
| 11KKsmcDZNAdmjXEVZiG7p4PR9KvWWLqGRzWremH25eJWmUrkdv | tiny-pecan-badger |
| 11ThVTsf9YsNxjtHv3FqJXUKuJRNWkhAjHBfLuZaoTUwV7EtWvj | basic-walnut-pangolin |
| 11uZmbPxQHAUd5VrmSTwFhJbVSN1i1oUxKh11MSH43x77TpwoFQ | zealous-white-cougar |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 28 2025 00:06 | 14.9 | 44 | 13.6845, 100.6084 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)