Pubkey
11352paAfQD6yYaewEgtFScizmtMrVemuYdfZSKWm1atmPcK93L
Name
future-holographic-beetle
Witness Reciprocity
0.2661290322580645
Edge Classification Counts
| Reason | Count |
|---|---|
| Distance Insensitivity | 7 |
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 112tnkx3Nzp2jzvFDp3W6byLoPqhmEJWtwWfQJBehmHLE7QGnFHw | winning-khaki-quail |
| 11AB3cMNmC4zTq2qj9NBzTXmnjvQzNAyhmxNQ37oENCHqs4Ug5B | quaint-cotton-wolf |
| 11Cm585Qfyknd4PxtMdu8Rth54eSWBPGUf9NhCzwyQ93N4H2Dan | short-heather-quail |
| 11FdRHq68rdioBiao91KyYeZjyqMAGFmzFai99NXMsG7Luw4rSX | bald-hickory-hare |
| 11mHDbZbkREqytCvqaVgAv1L2LntSupcHvETBj1uxNkUGe6pxWg | abundant-blue-barbel |
| 11mxKeGgQFToE6vNFgzmaRTRSCMbAqmZvbfm1h2yfJpaRgrhFU2 | raspy-coral-goat |
| 11N24MgLWyD1F13QGA3QRoQna9xzXzsUE1BSeo6irbRcso8GDxo | blunt-oily-raccoon |
| 11QjKMs73RDd1rNfBZawbYsMUEbeh11z2hQnAeArgmAg3tJH1it | flat-candy-weasel |
| 11ThVTsf9YsNxjtHv3FqJXUKuJRNWkhAjHBfLuZaoTUwV7EtWvj | basic-walnut-pangolin |
| 11uZmbPxQHAUd5VrmSTwFhJbVSN1i1oUxKh11MSH43x77TpwoFQ | zealous-white-cougar |
| 11X137PDYe3NLMZkFfmxL7wYP5CgRfQF3kjXXrSoQ9d1LewzXve | tangy-oily-shell |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 28 2025 00:06 | 14.9 | 80 | 13.7010, 100.5078 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)