Pubkey
112RaKVNEc5C4dKtQQpMHcR1VwtdsZQqKrnRENsXSfQcU8fCXbRz
Name
zesty-misty-opossum
Witness Reciprocity
0.4452054794520548
Edge Classification Counts
| Reason | Count |
|---|---|
| Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 1123yjQyqFXKGA3LPVLQyA11ArobYG9LYad5G9L3KPCkHatHHFwD | delightful-fiery-ostrich |
| 112B86wbbUR74CL2Svzg1yPY2rvhAAuaVonG5yzc1jUMLXGHffKV | smooth-dijon-beaver |
| 112jMsqkQNLQG8PShUuCKQ4sEm1WvBgk79cc7jSKmM4mYmbNbsag | quaint-peach-pig |
| 11oL5eHkCcVXZi7xhQaK3zriADFdCGgBh8ANhsVT9fw4VT9rSxn | blunt-honey-robin |
| 11owbGq7cxjUtYEfuGoLabo6pfXkpkD6g12uAWVxjwhdMPHXfrA | quick-rusty-snake |
| 11UsbKVBM5QkmEXBQFn9jvun4YpL5Wi2S7duvBdKZrFfpNtiHf7 | trendy-carmine-grasshopper |
| 11xdCbGmk2yW5pbX2rTjuobwyLHampMcGzdZ1mDVsTbVsfrFPJM | rough-eggplant-starling |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 27 2025 23:58 | 5.8 | 0 | 39.7147, -104.9404 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)