Pubkey
11RV935y7qjsdVhForm3tYzp2LvEfGCxsq9DxqWzqVdA7dDzJSt
Name
bald-cloud-hedgehog
Witness Reciprocity
0.5620437956204379
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 112drQRXjzJsJiJmCKkmA8X3anqBk2xqpyz9LbMD8Bwxh3EvHBsb | brief-cherry-salmon |
| 112foLd5mjSRSvvhtuwtdyudb9NqvSX1DwTnz59BoNiCvdUpYBwT | great-glass-unicorn |
| 112qPuYAgGiPU3b9rwh1HKajZByfyvqRLPdwc3PhWNpVbhHEkCUQ | modern-bronze-urchin |
| 11f9LYkGu8geBqzcyN7GcGAdpFxbXH5CWyN3xTafMSBgeoyMq2h | fancy-hazel-goldfish |
| 11fRdbAtNAf9qNb3i6cEu6dQS1x5gDRi63kCRQYyitVZhxgNPrt | chilly-coconut-rook |
| 11fUBjfNK1QkurHFTxVVLmPZY3SCXgx8R4E4uQz8pPU4ztzjDxj | icy-cherry-blackbird |
| 11j23HKnpSgeqDR3Kb2RfiY92dYghVpddsDtpdewrn6CwWzoSn5 | orbiting-cedar-meerkat |
| 11QVTRvyYbBQhUv1wsDgTRTSqnnMVT7scVqS6rfzCFV4qzQndEc | tiny-plum-narwhal |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 20 2025 23:45 | 1.2 | 0 | 53.4862, 10.1888 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)