Pubkey
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU
Name
tiny-ceramic-tadpole
Witness Reciprocity
0.6825396825396826
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Terrain Intersection | 3 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112a4qrG4qNZVvvYdpoDgZxmjePi1yeqtdShqmMeuFGMyYrHNmKG | happy-velvet-koala |
112aBnKmJ9d1sKqz23PzRDfcxDTwtKHTNjT4ddADVdFZCU7wk9LD | soaring-pewter-bull |
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112nv6XhnfrfGqy3JrWmxG61i88gGEq5RxS62CdkPWwneLd1ERm9 | noisy-cherry-blackbird |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11Q1TTJGQNmFQ1r9UPp8FBjEzzfhSUyvuFiHpLd3WAAk7XizZmd | passive-midnight-scorpion |
11Ug7i4KzYgPBquwYeyzPoM4nM2G52WL9NAeeA6T5tr9p68kRia | innocent-olive-tadpole |
11wswgH1LcRmwuyhCNfXnpZ7fSk8nJmvF6QybDsybrt2TZfypFz | shiny-seaweed-scallop |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Apr 20 2025 23:47 | 3.0 | 20 | 46.7922, 23.7490 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 5119.522581884077 m*km (50 samples)