Pubkey
112X1M1Ps1VP5bni1YAiQCXPfp1MEzzcVBaBGoZx1dq7d1XqJT9B
Name
blurry-cider-sidewinder
Witness Reciprocity
0.6363636363636364
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 112aaZLp6rAe15ERqtWXHxvcbsM8b5ZBmypRStTvg17QLioDQc5R | smooth-aqua-urchin |
| 112Cj6ukEdi18qDUnJ6KLvJxEqg5iPsKopTWDu6HzgP1ZxTcKWnd | fantastic-golden-poodle |
| 112HW4LGXZK2sN69FxZnH6jUuqAKcVHER76gyg9TwajHpEMQvUmz | formal-fiery-viper |
| 112Vbaboy3ihuYeUdNQvEGCYC8JGEDVJfTG7X2TCF3Cmz4CQmpUp | genuine-myrtle-corgi |
| 11GrqoYjPnmmXhdWk5SzGn3ngWoB6Tdaz74B26DFWkp1cBP4mxu | shambolic-quartz-hedgehog |
| 11mEmKyi5KdnKC4jTobe4Bfqkt6dyKZhmgiPqU3NYMjZPd2N2ug | fresh-seafoam-dolphin |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 20 2025 23:45 | 4.0 | 8 | 33.5959, -117.8311 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)