Pubkey
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV
Name
bouncy-goldenrod-opossum
Witness Reciprocity
0.6263736263736264
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Terrain Intersection | 4 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11277pcsPw56Pgijr7eWyWPSq2FsmUzAHNWthESM3kgPeZNrbPq8 | raspy-heather-dog |
112aBnKmJ9d1sKqz23PzRDfcxDTwtKHTNjT4ddADVdFZCU7wk9LD | soaring-pewter-bull |
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112WWW4FGSYMdYMcbez9zoyje6hbTvbbUM4SjzkpQhLGCW7r24gC | magic-black-hedgehog |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11Q1TTJGQNmFQ1r9UPp8FBjEzzfhSUyvuFiHpLd3WAAk7XizZmd | passive-midnight-scorpion |
11Ug7i4KzYgPBquwYeyzPoM4nM2G52WL9NAeeA6T5tr9p68kRia | innocent-olive-tadpole |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Apr 20 2025 23:47 | 3.0 | 20 | 46.7991, 23.7310 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 5329.407158872798 m*km (51 samples)