Pubkey
112rJEmV9ehjbzdppDseF3GC4eFHJhNxkn8di2vtrvSP1QGrF8ED
Name
shallow-burgundy-marmot
Witness Reciprocity
0.8
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 1126sTSPouii578zb65fha5X66QuBNGS5i75Z4KMUVLHYFKJE2Hh | decent-menthol-locust |
| 112GHjF1byBTumfZAdZE5pF1GCsMiqANCXaD73267eZwBL9u39qn | large-pastel-nightingale |
| 112gRNp3AR8f6AeeZuDSSofC6wkGQZmLWkp6WbzivnnEw6rCqUgb | witty-tin-skunk |
| 11591RahWBn9UUNoYPkKLKzTg7DBVvtgQ3WbBcdN2J1nop1MPH8 | cheesy-cotton-camel |
| 11heu549beGa9mcjXtsMLubJtenL4z244WsEKhaT23tmZAqsFEt | abundant-cinnabar-snail |
| 11PAJg5WC3tpAYS7xJnXFFWvFwwKM7EKnwuqSUVQuWWJy7VT9yf | shallow-berry-goldfish |
| 11ZpNYytxTewtm9exwrJXbxwSC5rkxSfGdQDv8dVhZpGgPuJ5RT | unique-aquamarine-poodle |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 13 2025 23:54 | 8.0 | 16 | 51.4950, 5.6379 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)