Pubkey
112G5ueXms5iYLMLHgZ6tBpr5f2N5Lp9YiLjRRrXr9Uuo4R2g5sh
Name
curly-lemonade-orangutan
Witness Reciprocity
0.9032258064516128
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 1126oTA5hR35iDDzdei6mHJjcCy7G4kU78ix9eFhvx7GiTrguTF | original-sage-snake |
| 112CniY5aZMj92XhL1DeiWV2UiBXDfDeCVeXJzhkg7owbat6uH2b | amateur-smoke-piranha |
| 112M8d7M2jBFcL73wT6yTx8x3vhVyvCnEeTJL9t2Qbv3Qm2qTvyy | recumbent-aegean-pony |
| 112ZyziTtn97vdaJpyHEPbvgGvabsYFFoLqDrj4PVfZLps15DAxE | late-tortilla-horse |
| 116CiToYTGVDibyYCxM8xBE7NkGTJp5FgQjzzZiqXuW8vegThZH | zesty-fern-flamingo |
| 11mmMq6eGFzeW8bb2sQbEsSnYu7388GwLytKTqz1gpfee3jELf | old-magenta-peacock |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Apr 13 2025 23:59 | 4.0 | 7 | 42.2395, -122.7239 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)