Pubkey
11U3HcVoWp4ktdQVM7nQ7yFG2tUrVSfyhdJ9QpvYbNZcjqCJmwp
Name
custom-lace-crocodile
Witness Reciprocity
0.6086956521739131
Antenna Splitters/Hotspots Too Close
| Pubkey | Name |
|---|---|
| 112EJMAC1zpeG5NrF9Z27VpzGXxusrBRemzRAVpbq3hywqweLWny | bald-quartz-orca |
| 112FtnmfDv9aF2qvpJh8WW2oxZVxrqNcuKkN9Zmh4Dfr47fv624c | flaky-peach-griffin |
| 112KiLy7Y53eJBTmVLMxVH2zbiiw8pPmyXSo7hedw5p11EBuoThT | agreeable-myrtle-parrot |
| 112owrMWAtDKFyJhdAmTD75gf4qjTmVvLLnf1KY1cCBvZ8P4ekL1 | swift-hotpink-hornet |
| 112SZBeQsT5MRiJDmGvjzPWSQxEHSy53RdAxatfVVwhyu3UCXheV | cool-turquoise-hare |
| 11FG8KLt4b93PgXfcG1UQUQXxd6s8jsvyEQsXBMBXqSUD7bdqsr | raspy-scarlet-shrimp |
| 11LffgcRmRfTu8fPrYhZsxws8eZepbKTx5KpEYMkgm1Y6w2zfg3 | zesty-ash-tarantula |
| 11oinwAwfA5t9GBeWDGhsz8c67k5Sf43YzhzqrTqZWiBwobY5MM | tall-oily-falcon |
| 11uMVEy3ge5Pp9AXz3sjJcSL7WgVjGXe8TdkKNQDD8jsQLspq7K | gigantic-indigo-crab |
Hotspot Assertions
| Assertion Time | Antenna Gain | Antenna Elevation | Location |
|---|---|---|---|
| Mar 30 2025 23:48 | 5.8 | 9 | 55.8258, -4.4440 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)