Pubkey
11352paAfQD6yYaewEgtFScizmtMrVemuYdfZSKWm1atmPcK93L
Name
future-holographic-beetle
Witness Reciprocity
0.25396825396825395
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 7 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11Cm585Qfyknd4PxtMdu8Rth54eSWBPGUf9NhCzwyQ93N4H2Dan | short-heather-quail |
11FdRHq68rdioBiao91KyYeZjyqMAGFmzFai99NXMsG7Luw4rSX | bald-hickory-hare |
11KKsmcDZNAdmjXEVZiG7p4PR9KvWWLqGRzWremH25eJWmUrkdv | tiny-pecan-badger |
11mHDbZbkREqytCvqaVgAv1L2LntSupcHvETBj1uxNkUGe6pxWg | abundant-blue-barbel |
11N24MgLWyD1F13QGA3QRoQna9xzXzsUE1BSeo6irbRcso8GDxo | blunt-oily-raccoon |
11QjKMs73RDd1rNfBZawbYsMUEbeh11z2hQnAeArgmAg3tJH1it | flat-candy-weasel |
11ThVTsf9YsNxjtHv3FqJXUKuJRNWkhAjHBfLuZaoTUwV7EtWvj | basic-walnut-pangolin |
11uZmbPxQHAUd5VrmSTwFhJbVSN1i1oUxKh11MSH43x77TpwoFQ | zealous-white-cougar |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 30 2025 23:48 | 14.9 | 80 | 13.7010, 100.5078 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)