Pubkey
112fvFRvKKGSk9WojdzZEPs3efGPz1vStXMwYVWBceS2ceC1hsfA
Name
alert-daisy-donkey
Witness Reciprocity
0.6785714285714286
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1128eJHYtsxdQKQ8Wbwi36hLg5NHAyGZ8jaXXfCcC5Jf3dySA6JL | passive-spruce-snail |
112MLMMun7BPPxtkD99yxMQzZrxkPZX7YdKbEwJVcXSbHEkswDJv | zany-chambray-troll |
11DRStvc6f1ceiBJ88mwtYZzPutp9RyRQ1KZULLZk7TnVTd1kTy | gentle-bronze-sealion |
11gt9Fts9hWposvZubbxhNUKdgoPd8E8YVepypMznA6R2cEPt1Q | merry-candy-elephant |
11tPRXRx4FMEUPNwdHd6GEx3UvaMXj9Pxa9pJuVuZqpdenxqj9k | howling-cream-alligator |
11y5Nz2Sysw2bn2aG6BdinAeuFk4QnDo2s5XwrgJiTDfAWcfq83 | droll-laurel-gorilla |
11ze8XPzedoQtGArhQVCD2M1V1FXhHzwPEvLrMLTVbEkgihwPsN | blurry-taupe-rattlesnake |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 30 2025 23:45 | 8.0 | 7 | 36.3131, -119.3392 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)