Pubkey
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh
Name
blurry-yellow-scorpion
Witness Reciprocity
0.7268518518518519
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Terrain Intersection | 11 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11277pcsPw56Pgijr7eWyWPSq2FsmUzAHNWthESM3kgPeZNrbPq8 | raspy-heather-dog |
112a4qrG4qNZVvvYdpoDgZxmjePi1yeqtdShqmMeuFGMyYrHNmKG | happy-velvet-koala |
112aBnKmJ9d1sKqz23PzRDfcxDTwtKHTNjT4ddADVdFZCU7wk9LD | soaring-pewter-bull |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112nv6XhnfrfGqy3JrWmxG61i88gGEq5RxS62CdkPWwneLd1ERm9 | noisy-cherry-blackbird |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
112WWW4FGSYMdYMcbez9zoyje6hbTvbbUM4SjzkpQhLGCW7r24gC | magic-black-hedgehog |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11Q1TTJGQNmFQ1r9UPp8FBjEzzfhSUyvuFiHpLd3WAAk7XizZmd | passive-midnight-scorpion |
11Ug7i4KzYgPBquwYeyzPoM4nM2G52WL9NAeeA6T5tr9p68kRia | innocent-olive-tadpole |
11wswgH1LcRmwuyhCNfXnpZ7fSk8nJmvF6QybDsybrt2TZfypFz | shiny-seaweed-scallop |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 30 2025 23:47 | 3.0 | 20 | 46.8138, 23.7281 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 4157.75665034449 m*km (41 samples)