Pubkey
11mRNdzuGjBpryq6iTky3Z2kaXjx32YFuSquTHBedz2shW37qbm
Name
micro-currant-coyote
Witness Reciprocity
0.7578125
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1128sfnENkawBWiw1DmyKQKqdSEFykvXziwVR95NJQvQJP5NCCZJ | melted-wool-condor |
112ht1wmvaPCnK6UKiY9XDmDAhdTujNqnwDvTuWKZ5fg9WhGZGb2 | faithful-sage-turtle |
11bkjV21QrN6Z4AJWnGXYZFzHG68x2A8jgaVhTzwYyUxcmY8utp | modern-amethyst-cottonmouth |
11VyRSSKdb4up6qqRAuuDUfLbxyg4GtsHM2343QPUR5szsxzEri | merry-amber-okapi |
11ZGuJDqGe3dstsvvSQovJFPgH6NFU3dMuwJ1y3dEstBAYwexSs | breezy-caramel-tapir |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 23 2025 23:45 | 3.0 | 5 | 34.6364, 32.9544 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)