Pubkey
11VyRSSKdb4up6qqRAuuDUfLbxyg4GtsHM2343QPUR5szsxzEri
Name
merry-amber-okapi
Witness Reciprocity
0.75
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1121eRfLAGehWbNZ5yLk9hZUmUDTnquqzwJjJYaH6KAyCDE3sLPV | lively-basil-puma |
1124T5D3moLevjd1t6h6KxjwM54qVxfQ56FmxF9MSjCV55VpqCu | furry-linen-viper |
1126xzdRaf2FG77KtT8731HkH4uQ9E3bs8CZF9sWKH9RcKLFRUDJ | amusing-hazel-carp |
1128sfnENkawBWiw1DmyKQKqdSEFykvXziwVR95NJQvQJP5NCCZJ | melted-wool-condor |
112g6cqK9TK3h2A2tvMXQv2QF1ipj8oKq2wS7vVzkUXoWGUTk3ES | massive-sand-lemur |
112gPcJX7h6RR1ftWoHcN8dod6NHhaK1D7iV7ionk22qvnvcnm3X | happy-pineapple-rook |
11buJr8YAgA6CL4dE5aQ6tNf3XuDYoHWAdaSvyNKTNE4mmwTn4b | merry-sky-woodpecker |
11kNXurdeUa1m8FMeoJqiKYChoJwnpfLeMqp9p4q3do3kEe5qTs | massive-vanilla-rhino |
11mRNdzuGjBpryq6iTky3Z2kaXjx32YFuSquTHBedz2shW37qbm | micro-currant-coyote |
11rwmXbQegziUTmQcDKfzohqx5z3FqQnmpkREWAAWpag8MVMEkA | glamorous-latte-shetland |
11ZGuJDqGe3dstsvvSQovJFPgH6NFU3dMuwJ1y3dEstBAYwexSs | breezy-caramel-tapir |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 23 2025 23:57 | 4.0 | 2 | 34.6464, 32.9540 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)