Pubkey
112jbeud2trBdAt99rVVb4arG3NA2uV9zsAra2vUgbPH8Ey8Fopj
Name
powerful-chocolate-carp
Witness Reciprocity
0.8484848484848485
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 10 |
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1127pF6UyQkxFo1iEqpL9o2smgP6Tt2JfnhDnsZwW4nLkVVn4sGa | mythical-brown-condor |
112BSQNNg6rjEhXPZVJ6iuqtYk46VKQPyzP9eJdoCFzyUhuKaDs7 | spicy-brunette-chinchilla |
112DUnR4DpCZUfRtTpzBKgajA9PkjmjtjyAxX7keRscpoqDasB7A | recumbent-saffron-raccoon |
112gHctTgwvsy2PLdRDuuTeZp2hCX6umZGws2M69PjK8xFiTY67o | noisy-cream-anteater |
112HTCXsYPZEVkqyqwanaDgdjYWhggWmxoH5qEyGKZ67gKggz1jT | smooth-seafoam-skunk |
112LZRUxMkptvxKxftAmV6siACh1SmqUqQYU3XimZpToiW4Dw5tw | electric-sage-puppy |
112XSgVCEe51SYf8BGJ6qwBLypk3qfNJbCWdttHHFkMfs9pUoVfV | joyful-powder-koala |
112ZRDppkFTHUyyWbEBw8dgrFB9S2qS2Xfxg7n2oF7V9HLZq5Jti | fierce-tortilla-gerbil |
11iw3pRkd1mhsCD8EVH6LjAay6B8c1Cs4TuhZxxTzvtoFVRC3jW | round-fossilized-ostrich |
11NSe1EriQWh4apQG8SrTNN2r2u2UesVcurLXLZJkjQcUonvgMi | ambitious-cream-lion |
11QXvwfFneTBEWedmqEcdK98gUSpfSfoWCC5gkrjf4d8PcstWwz | boxy-brick-carp |
11UHmnv3xPYdMdzo9U9VMtXM8xTg6sDtXp8TmTpYoQvx6LtH7yx | glamorous-sage-fox |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 24 2025 00:04 | 3.0 | 4 | 36.2256, -94.2080 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 537.7453992535816 m*km (3 samples)