Pubkey
112Dy1A1bi1jvZSF9HJFom7xDAZbTC7i4iHTAhCnWaswu7v6vEHa
Name
round-obsidian-jay
Witness Reciprocity
0.8
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1121eRfLAGehWbNZ5yLk9hZUmUDTnquqzwJjJYaH6KAyCDE3sLPV | lively-basil-puma |
112RLakjDuocXvvhi3sNwLhxzgjad3E8oUsiQ9wCFSvcUxZKqpR9 | quaint-azure-orca |
11bkjV21QrN6Z4AJWnGXYZFzHG68x2A8jgaVhTzwYyUxcmY8utp | modern-amethyst-cottonmouth |
11buJr8YAgA6CL4dE5aQ6tNf3XuDYoHWAdaSvyNKTNE4mmwTn4b | merry-sky-woodpecker |
11rwmXbQegziUTmQcDKfzohqx5z3FqQnmpkREWAAWpag8MVMEkA | glamorous-latte-shetland |
11WKv3boz98VPZGvbi6bPkJrkZRcrzFmDKJBhq5KmyZPuGeDKgH | macho-pine-elephant |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 23 2025 23:57 | 4.0 | 3 | 34.6389, 32.9639 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)