Pubkey
1126xzdRaf2FG77KtT8731HkH4uQ9E3bs8CZF9sWKH9RcKLFRUDJ
Name
amusing-hazel-carp
Witness Reciprocity
0.8303571428571429
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1121eRfLAGehWbNZ5yLk9hZUmUDTnquqzwJjJYaH6KAyCDE3sLPV | lively-basil-puma |
1128sfnENkawBWiw1DmyKQKqdSEFykvXziwVR95NJQvQJP5NCCZJ | melted-wool-condor |
112ei1MPDEDnPkqXCBtmhmGh5Z8HYfUY4mDYRzfC3v9f2zib4Uqp | noisy-teal-snail |
112ht1wmvaPCnK6UKiY9XDmDAhdTujNqnwDvTuWKZ5fg9WhGZGb2 | faithful-sage-turtle |
112TkjkvWx44xGJ4vMphv4igaTz2Zu1kqhKP23asP6NixDMFh2XX | calm-banana-scorpion |
11VyRSSKdb4up6qqRAuuDUfLbxyg4GtsHM2343QPUR5szsxzEri | merry-amber-okapi |
11ZGuJDqGe3dstsvvSQovJFPgH6NFU3dMuwJ1y3dEstBAYwexSs | breezy-caramel-tapir |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Mar 23 2025 23:45 | 4.0 | 2 | 34.6493, 32.9813 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)